To search for a certain name, click on the letter corresponding to the first letter of that person's last name. This will bring you to the top of the listings for that letter.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NAME | Place | Period | Contact |
| AITKEN, Sarah Ellen | Townsville | 1890 | Ruby Averkoff |
| ALLAN | Emerald, ALL | 1865-93 | Kimelle Davis |
| ALLAN, Mary | Barcaldine | 1893 | Kimelle Davis |
| ALLAN, Peter | Cairns | 1894-1925 | Kimelle Davis |
| ALLAN, William | Cairns | 1894-1911 | Kimelle Davis |
| ALLWOOD, Robert | Cairns | 1880+ | Carol Wood |
| ANDERSON, Eva | Townsville | 1880+ | Ken Deuble |
| ANDERSON, Frederick | Townsville | 1880+ | Ken Deuble |
| ANDERSON, Sophia | Townsville | 1900+ | Ken Deuble |
| ANDERSON, William P | Townsville | 1925 | Annette Anderson |
| ANDREWARTHA, Janet | Townsville | 1915 | John Smith |
| ANDREWARTHA, John Hill | Townsville | 1912 | John Smith |
| ANDREWARTHA, Nancy | Townsville | 1918 | John Smith |
| ANDREWARTHA, Nicholas WJ | Herberton | 1893 | John Smith |
| ATKINSON, Ann | Cairns | 1886-1900 | Kevin Robins |
| ATKINSON, Ann | Tate Tin Mines | 1886-1900 | Kevin Robins |
| ATKINSON, Ann | Mareeba | 1886-1900 | Kevin Robins |
![]() |
|||
| BARR, Donald Henry | Ayr | 1909-1950 | Helen Douglas |
| BARR, Pearly Myrtle Louise | Ayr | 1989 | Helen Douglas |
| BARRY, Francis John | Rockhampton | 1870-1890 | Eleanor Barry |
| BARRY, Francis John | Hughenden | 1890-1915 | Eleanor Barry |
| BARRY, Michael Joseph | Chillagoe | 1886-1907 | Eleanor Barry |
| BAXTER, Ike | Townsville | 1930's | Elizabeth Eldred |
| BAXTER, Jack | Townsville | 1930's | Elizabeth Eldred |
| BEHAN, Thomas | Cairns | ALL | Rhonda Harris |
| BELL, James | Mungana | 1900 | Leslie Bell |
| BENDING, Alfred | ALL | 1800+ | Christine Grell |
| BENNETT, Isabella | Mungana | 1900 | Leslie Bell |
| BENSON, | Rockhampton | 1900+ | Kimelle Davis |
| BERRIDGE | Rockhampton | 1854-1900 | Barbara Holland |
| BINDON | ALL | ALL | Chris Wright |
| BLEE | Townsville | 1882 | Kathy Grant |
| BOWERS, John | ALL | 1800+ | Christine Grell |
| BRAY, Abdiel | Charters Towers | 1900+ | Chris Wright |
| BRAY, Thomas | Charters Towers | 1900+ | Chris Wright |
| Bridson, Edmund | Rockhampton | 1868-1909 | Margaret Szalay |
| BUCHANAN, Leonard | Rockhampton | 1904-1983 | Lorrae Johnson |
| BURKE, Bridget | Rockhampton | 1864-1911 | Margaret Szalay |
| BURSTON | Mackay | 1880+ | Iona Fettell |
| BUTCHER, Frederick R M | Cairns | c1900 | Lyn Poulton |
![]() |
|||
| CAREY, John | Townsville | 1870+ | Ken Deuble |
| CASH | Townsville | 1910 - 50 | Beth Robertson |
| CHAPMAN | ALL | 1910+ | Kimelle Davis |
| CHESHIRE | Innisfail | 1892 | Annette Anderson |
| CHEATLEY, Catherine (Kate) | Cairns | 1876-1930 | Jacqui Wyatte |
| CLEAL, Sampson (Nat) | Townsville | 1886-1899 | Roger Cleal |
| CLOUGH, Charles Francis | Atherton | 1900 | Annette Anderson |
| COENIK | Rockhampton | 1870+ | Iona Fettell |
| COENIK | Mackay | 1870+ | Iona Fettell |
| COENIK | Atherton | 1870+ | Iona Fettell |
| COLLETT, Louis Michel | Mackay | 1882 - 1915 | Karen Lamb |
| COLLETT, Louis Michel Ferdinand | Mackay | 1881 - 1916 | |
| COLLINS, Margaret Ann | Townsville | 1899 | Robyn Vernon |
| COOKE | Bogantungan, Emerald,Barcaldine, Croydon, Charters Towers | 1882+ | Kimelle Davis |
| COOKE | ALL | 1870-1882 | Kimelle Davis |
| COOMBS, Winifred Ann | Fossilbrook | 1920 | Leslie Bell |
| CRANLEY, Aileen | Rockhampton | c. 1890+ | Margaret Szalay |
| CRANLEY, Celestine | Rockhampton | 1902- | Margaret Szalay |
| CRANLEY, Clement Joseph | Rockhampton | 1906- | Margaret Szalay |
| CRANLEY, James Timothy | Rockhampton | 1877- | Margaret Szalay |
| CRANLEY, Joseph Patrick | Rockhampton | 1878 | Margaret Szalay |
| CRANLEY, Thomas Michael | Rockhampton | 1883-1952 | Margaret Szalay |
| CRANLEY, Timothy Patrick | Rockhampton | 1841-1925 | Margaret Szalay |
| CRANLEY, William John | Rockhampton | 1875-1942 | Margaret Szalay |
![]() |
|||
| DEUBLE | Townsville | 1920+ | Ken Deuble |
| DIBBEN | Charters Towers | 1880 - 1940 | Sandy MacLean |
| DIBBEN, Frederick | Townsville | 1917 - 1970 | Sandy MacLean |
| DIBBEN, Jessie | Townsville | 1917 - 1938 | Sandy MacLean |
| DIX, Catherine Elizabeth | ALL | Pre 1927 | Kimelle Davis |
| DIXON, Joseph | Tully | 1930 | Rhonda Harris |
| DONLON, Owen | Chillagoe | 1888-1910 | Eleanor Barry |
| DONLON, Owen | Mareeba | 1910-1913 | Eleanor Barry |
| DONOVAN Mary Ann (Marion) | Croydon | 1889 | Wendy Murphy |
| DOONER, Francis Stephen | Charters Towers | 1864-1932 | Margaret Szalay |
| DOONER, Lionel | Ingham | 1891-1965 | Margaret Szalay |
| DOONER, Mary | Charters Towers | 1863-1922 | Margaret Szalay |
| DOONER, Neville | Rockhampton | 1923-1986 | Margaret Szalay |
| DOUBOIS, Louis Alfred | Mackay | 1880 - 1932 | Karen Lamb |
| DOUBOIS, Savinien Oscar | Mackay | 1881 - 1902 | Karen Lamb |
| DOUGLASS, Isabella | Mackay | 1883 | Annette Anderson |
| DRISCOLL, Ellen | Croydon | 1890-1910 | Kevin Robins |
| DRISCOLL, Ellen | Cairns | 1890-1911 | Kevin Robins |
| DUFF, Elizabeth | ALL | 1896+ | Kiaran Walsh |
| DUFFY, Grace Cecilia | ALL | Pre 1922 | Kimelle Davis |
| DUNLOP, Mary Elizabeth | Townsville | 1912 | John Smith |
![]() |
|||
| EARDMAN | All | 1870+ | Nikki Carlos |
| ELLIS | Mackay | 1890+ | Iona Fettell |
| EVERETT, Alfred Henry | Townsville | ||
![]() |
|||
| FLECK, Helen | Townsville | 1889 | Colleen Kingston |
| FLEMING, Edward | Charters Towers | Annette Anderson | |
| FOOT, Maria | ALL | 1800+ | Christine Grell |
| FOSTER, Bill | Townsville | 1901-1950 | Eleanor Barry |
| FOSTER, George | Townsville | 1901-1950 | Eleanor Barry |
| FRANCIS, | Rockhampton | 1860+ | Julie Dern |
| FULLERTON | Mitchell Vale Stn, Port Douglas | 1887+ | A.O'Brien |
![]() |
|||
| GALLANTY, Jean | Mackay | 1880 - 1910 | Karen Lamb |
| GALLANTY, Evenor | Mackay | 1882 - 1912 | Karen Lamb |
| GANTER | Mount Morgan | 1882+ | Julie Dern |
| GANTER | Rockhampton | 1882+ | Julie Dern |
| GENNINGES | Mackay, Rockhampton, Herberton, Clermont, Longreach | 1860+ | Kimelle Davis |
| GIRVAN, David | Ravenswood | 1886-1903 | Di Webb |
| GIRVAN, Mary Jane | Ravenswood | 1883-1911 | Di Webb |
| GLENESK | ALL | Kimelle Davis | |
| GORMAN | Clermont | 1880 | Kimelle Davis |
| GRAFFUNDER | Mackay | 1890 | Lorrae Johnson |
| GRAY, Eliza | ALL | 1800+ | Christine Grell |
| GRIFFITHS | Mackay | 1890+ | Iona Fettell |
![]() |
|||
| HALES, John Dunmore | Irvinebank | 1900-1976 | Leslie Bell |
| HALES, John Dunmore | Mareeba | 1900-1976 | Leslie Bell |
| HANRAN | ALL | 1866+ | Ray Thurlow |
| HEBBARD | Mackay | 1870+ | Iona Fettell |
| HERMAN, Katherine | Rockhampton | 1900 | Di Webb |
| HICKEY, Johanna | Townsville | 1869-1876 | Thais Hardman |
| HIDES, George Thomas Parker | Cairns | 1885-1930 | Wendy Murphy |
| HIDES, Horace Herbert | Normanton | 1900 | Wendy Murphy |
| HIDES, John Parker | Cairns | 1885-1950 | Wendy Murphy |
| HIDES, John Robert | Cairns | 1900 | Wendy Murphy |
| HINES, Eliza | Townsville | 1880+ | Ken Deuble |
| HINES, Eliza | Charters Towers | 1880+ | Ken Deuble |
| HINES, Fanny | Townsville | 1880+ | Ken Deuble |
| HINES, William | Townsville | 1880+ | Ken Deuble |
| HODEL, Francis Charles | Townsville | 1864 | Annette Anderson |
| HOLMES | Mackay | 1870+ | Iona Fettell |
| HOUNSELL, Thomas | Rockhampton | 1865-1881 | Peter Morris |
| HOWLING | ALL | 1870+ | Kimelle Davis |
![]() |
|||
| IRELAND, William Henry | Charters Towers | 1897-1905 | Chris Wright |
| IRELAND, William Henry | Bamford | 1897-1905 | Chris Wright |
![]() |
|||
| JAMES, Ethel | Longreach | 1892 | Connie Williams |
| JENNINGS | Mackay, Rockhampton, Herberton, Clermont, Longreach | 1860+ | Kimelle Davis |
| JONES | Townsville | 1880+ | Ken Deuble |
| JONES, Richard | Charters Towers | 1880+ | Ken Deuble |
![]() |
|||
| KADDATZ | Mackay | 1872 | Lorrae Johnson |
| KEARNEY, Anatasia | Rockhampton | 1894- | Margaret Szalay |
| KEARNEY, Annie Joseph | Rockhampton | 1893- | Margaret Szalay |
| KEARNEY, Bridget | Rockhampton | 1864-1911 | Margaret Szalay |
| KEARNEY, Bridget Mary | Rockhampton | 1863-1938 | Margaret Szalay |
| KEARNEY, Daniel | Rockhampton | 1899- | Margaret Szalay |
| KEARNEY, Gerald | Rockhampton | 1873-1906 | Margaret Szalay |
| KEARNEY, James | Rockhampton | 1896- | Margaret Szalay |
| KEARNEY, James William | Rockhampton | 1874-1923 | Margaret Szalay |
| KEARNEY, Johanna | Rockhampton | 1862-1926 | Margaret Szalay |
| KEARNEY, John Francis | Cairns | 1863-1899 | Margaret Szalay |
| KEARNEY, John Martin | Rockhampton | 1863-1897 | Margaret Szalay |
| KEARNEY, Mary Catherine | Rockhampton | 1863-1903 | Margaret Szalay |
| KEARNEY, Thomas | Rockhampton | 1863-1875 | Margaret Szalay |
| KEARNEY, Thomas Joseph | Rockhampton | 1875-1928 | Margaret Szalay |
| KEEBLE, Florence Agnes | ALL | 1800+ | Christine Grell |
| KEIOSKIE | Mackay | 1880+ | Iona Fettell |
| KELLY, Fanny | Townsville | 1903+ | Ken Deuble |
| KELLY, John | Townsville | 1870+ | Ken Deuble |
| KELLY, Thomas | Townsville | 1870+ | Ken Deuble |
| KENDALL | All | 1870+ | Nikki Carlos |
| KERR | Rockhampton | 1900+ | Kimelle Davis |
| KESSELL | Townsville | 1900+ | Chris Wright |
| KESSELL | Charters Towers | 1900+ | Chris Wright |
| KESSELL, Lily May | Charters Towers | 1900+ | Chris Wright |
| KESSELL, Lily May | Townsville | 1900+ | Chris Wright |
| KRUEGER, George Ellerton | ALL | 1900+ | Kimelle Davis |
![]() |
|||
| LAPWORTH, Francis | Charters Towers | 1894-1897 | Beattie Mayo |
| LAPWORTH, Francis | Charters Towers | 1903-1905 | Beattie Mayo |
| LAPWORTH, Francis | Cairns | 1914-1920 | Beattie Mayo |
| LAPWORTH, Frank Arthur | ALL | ALL | Beattie Mayo |
| LAPWORTH, Joseph | ALL | ALL | Beattie Mayo |
| LAPWORTH, Percival | ALL | ALL | Beattie Mayo |
| LARTER, Wally | Townsville | 1930's | Elizabeth Eldred |
| LAWES, Bertha Gwendaline | Townsville | 1895 | Di Webb |
| LAWES, Katherine | Charters Towers | 1897 | Di Webb |
| LAWES, Robert | ALL | 1890 | Di Webb |
| LE CLAIRE, Georges | Mackay | 1883 - 1908 | Karen Lamb |
| LENAHAN, Patrick | ALL | Pre 1888 | Kimelle Davis |
| LESTER | Rockhampton | 1880+ | Julie Dern |
| LESTER | Yeppoon | 1880+ | Julie Dern |
| LESTER | Byfield | 1880+ | Julie Dern |
| LEWIS, Alfred EJ | Winton | 1889 | Annette Anderson |
| LEWIS, Gustave | Townsville | 1860-1922 | Colleen Kingston |
| LOUK, Richard | Charters Towers | ALL | Rhonda Harris |
| LOUK, Richard | Ingham | 1930 | Rhonda Harris |
| LUBY, Patrick | Townsville | 1880 - 1950 | Sandy MacLean |
![]() |
|||
| MADDEN, Michael | Rockhampton | 1870-1904 | Lorrae Johnson |
| MADDIN, Mary E (Mariah) | Rockhampton | -1932 | Theresa Tuohy |
| MAGUIRE, Annie | Charters Towers | ALL | Darlene Allen |
| MAGUIRE, Mary Ann (Marion) | Croydon | 1889 | Wendy Murphy |
| MALPASS, Hannah | Ravenswood | 1888-1940 | Margaret Botfield |
| MARTIN, Thomas Joseph | Emerald | 1900-1939 | Margaret Szalay |
| MATHER | ALL | ALL | Beattie Mayo |
| MATHERS | ALL | ALL | Beattie Mayo |
| McCANN nee MURPHY | Herberton | to 1890 | Joan |
| McCANN, John | Herberton | to 1904 | Joan |
| McFEAT, Jessie | Townsville | 1884 | Linda Leong |
| McGAW, James | Rockhampton | 1862-1898 | Lorrae Johnson |
| McGEE, Catherine | Townsville | 1869-1900 | Thais Hardman |
| McGEE, Margaret | Townsville | 1869-1900 | Thais Hardman |
| McGREGOR, Elizabeth | Rockhampton | 1870+ | Eleanor Barry |
| McGUAYE, Catherine | Townsville | 1869-1900 | Thais Hardman |
| McGUAYE, Margaret | Townsville | 1869-1900 | Thais Hardman |
| McINTYRE, Archibald | Townsville | 1880+ | Carolyn Howe |
| McINTYRE, Peter Ambrose | Townsville | 1880+ | Carolyn Howe |
| McINTYRE, Richard Beck | Townsville | 1870+ | Carolyn Howe |
| McLEAN, Gordon | Townsville | 1896 - 1950 | Sandy MacLean |
| McLEAN, Jessie | Townsville | 1892 - 1918 | Sandy MacLean |
| McLEAN, Ruby May | Townsville | 1890 - 1915 | Sandy MacLean |
| McLEAN, Thomas | Rockhampton | 1863 - 1900 | Sandy MacLean |
| McLEAN, Mary Ann Margaret | QLD | 1871 | Sandy MacLean |
![]() |
|||
| McLEAN, Alexander | Townsville | 1874 | Sandy MacLean |
| McLEAN, John | Townsville | 1861 - 1915 | Sandy MacLean |
| McLEAN | Charters Towers | 1880 - 1940 | Sandy MacLean |
| McLEAN, Thomas Ross | Charters Towers | 1900 - 1912 | Sandy MacLean |
| McLEAN | Mt Isa | 1880 - 1970 | Sandy MacLean |
| MEILLAND | Byfield | All | Julie Dern |
| MEILLAND | Yeppoon | All | Julie Dern |
| MELCHERT, Clara Elizabeth | Townsville | 1900+ | Chris Wright |
| MELCHERT, William F M | Townsville | 1880-1920 | Chris Wright |
| MOORE, Ada Emily | Mareeba | 1901-1928 | Lorrae Johnson |
| MOOREHEAD | Mackay | 1900+ | Iona Fettell |
| MOOREHEAD | Rockhampton | 1900+ | Iona Fettell |
| MORAN, Kit | Tully District | 1900+ | Carmel Raven |
| MORRIS, Charles Robert | Rockhampton | 1869-1881 | Peter Morris |
| MORRIS, Frederick James | Rockhampton | 1865-1881 | Peter Morris |
| MORRIS, Frederick Thomas | Rockhampton | 1899 | Lorrae Johnson |
| MORRIS, George Hounsell | Rockhampton | 1871-1881 | Peter Morris |
| MORRIS, Herbert Ambrose | Rockhampton | 1867-1881 | Peter Morris |
| MORRIS, Joseph Archibald | Rockhampton | 1876-1881 | Peter Morris |
| MORRIS, Kate Emma | Rockhampton | 1865-1881 | Peter Morris |
| MORRIS, Laura Hildred | Rockhampton | 1878-1881 | Peter Morris |
| MORRIS, Mary Ann | Rockhampton | 1865-1881 | Peter Morris |
| MORRIS, Maud Mary | Rockhampton | 1873-1881 | Peter Morris |
| MORRIS, Robert | Rockhampton | 1865-1881 | Peter Morris |
| MUNDON, Harold John | Ayr | 1897-1934 | Helen Douglas |
| MURRAY, William Francis | Rockhampton | c1890-1968 | Margaret Szalay |
| NEWTON | All | 1890-1920 | Jeff Holmes |
![]() |
|||
| NEWTON | Ravenswood | 1877-1920 | Phillip Murphy |
| NEWTON | Charters Towers | 1895-1920 | Phillip Murphy |
| NEWTON | Townsville | 1895-1960 | Phillip Murphy |
| NEWTON | Ayr | 1895-1960 | Phillip Murphy |
| NOBLE | Mackay | 1880-1890 | Kimelle Davis |
| NORRIS, William | Cairns | c1900 | Lyn Poulton |
![]() |
|||
| O'CONNELL, Bridget | Innisfail | 1870-1940 | Chris Wright |
| OGSTON | All | 1870+ | Nikki Carlos |
| ORD | Mitchell Vale Stn near Port Douglas | 1887+ | A O'Brien |
| O'REGAN, John | Cairns | 1876-1930 | Jacqui Wyatte |
| O'SULLIVAN, Highie | Townsville | 1901 | Robyn Vernon |
| O'SULLIVAN, Thomas Patrick | Townsville | 1883-1925 | Robyn Vernon |
| OWENS, John Patrick | Cloncurry | 1901 | Lorrae Johnson |
![]() |
|||
| PAGE, Thomas | Townsville | 1870-1930 | Kathy Grant |
| PERRY, Adonijah | HomeBush, Mackay | 1868-1890 | Jill |
| PHILLIPS | Rockhampton | 1850+ | Julie Dern |
| POLLARD, Maggie | Townsville | 1888-1910 | Eleanor Barry |
| POLLARD, Maggie | Cairns | 1910-1923 | Eleanor Barry |
| POLLARD, Walter | Townsville | 1888-1925 | Eleanor Barry |
| POPE, Arkles William | ALL | ALL | Brian Greenaway |
| PUTT, Arthur PE | ALL | 1920-1983 | Di Webb |
| PUTT, William HC | Townsville | 1895 | Di Webb |
![]() |
|||
| QUINN, James | Townsville | 1870-1882 | Karolyne Quinn |
| QUINN, Michael Albert | Townsville | 1880-1910 | Karolyne Quinn |
![]() |
|||
| REAL | Charters Towers, Rockhampton | 1890+ | Kimelle Davis |
| RICE, Arthur D | Cairns | 1900-1970 | Kevin Robins |
| RICE, William | Cairns | 1886-1900 | Kevin Robins |
| RICE, William | Tate Tin Mines | 1886-1900 | Kevin Robins |
| RICE, William | Port Douglas | 1886-1900 | Kevin Robins |
| RIDER | Townsville | 1880-1980 | Phillip Murphy |
| ROBBINS, Mary | Cairns | 1950-1980 | Kevin Robins |
| ROBERT, Catherine | Cairns | 1876-1930 | Jacqui Wyatte |
| ROBERT, Ernst Louis (Louis Ernst) | Cairns | 1876-1930 | Jacqui Wyatte |
| RULE | Mackay | 1880+ | Iona Fettell |
| RUSSELL, Henry James | ALL | 1800+ | Christine Grell |
| RYAN, Catherine | ALL | Pre 1918 | Kimelle Davis |
| RYDER | Townsville | 1880-1980 | Phillip Murphy |
![]() |
|||
| SAVAGE, William Calvert | Townsville | 1870 | Annette Anderson |
| SCHAPER, Carl AH | Mackay | 1890-1926 | Lorrae Johnson |
| SEYMORE, Robert | ALL | 1890-1900 | Di Webb |
| SHANAHAN, Helena Marie | Thursday Island | 1890 | Wendy Murphy |
| SHANAHAN, Helena Marie | Croydon | 1889 | Wendy Murphy |
| SHANAHAN, Mary Ann (Marion) | Croydon | 1889 | Wendy Murphy |
| SHEEHY, Edward Walter | Rockhampton | 1878-1910 | Margaret Szalay |
| SHEEHY, John Eugene | Rockhampton | 1884+ | Margaret Szalay |
| SHEEHY, Mary Adeline | Rockhampton | 1882-1930 | Margaret Szalay |
| SHEEHY, Theresa Agnes | Rockhampton | 1890-1959 | Margaret Szalay |
| SHEEHY, Thomas Ambrose | Rockhampton | 1901- | Margaret Szalay |
| SHEEHYWilliam, | Rockhampton | 1848-1926 | Margaret Szalay |
| SHEEHY, William Herbert | Rockhampton | 1875-1907 | Margaret Szalay |
| SHEEHAN | Mackay | 1870+ | Iona Fettell |
![]() |
|||
| SHEPHERD, Alexander | Clermont | 1885 | Christine Thompson |
| SHEPHERD, Francis Stanley | Ravenswood | 1889 | Christine Thompson |
| SHEPPARD, Hugh | Mareeba | 1900 | Leslie Bell |
| SHEPPARD, Hugh | Chillagoe | 1900 | Leslie Bell |
| SMITH, Arthur Douglas | Townsville | 1885+ | Chris Wright |
| SMITH, James | Townsville | 1870 | Annette Anderson |
| SMITH, John Turner | Townsville | 1880-1930 | Chris Wright |
| SPENCE, Eliza | Townsville | 1880+ | Ken Deuble |
| SPENCE, Eliza | Charters Towers | 1900+ | Ken Deuble |
| SPENCE, James | Bowen | 1930+ | Ken Deuble |
| SPENCE, James S | Townsville | 1884+ | Ken Deuble |
| SPENCE, Sophia | Bowen | 1930+ | Ken Deuble |
| STENLAKE, William Henry | Rockhampton | 1865-1881 | Peter Morris |
| STEVENSON, Robert | Longreach | 1898 | Rhonda Harris |
| STICK, Charles | Charters Towers | 1883-1903 | Robyn Vernon |
| STONE, Edwin | ALL | 1920+ | Kimelle Davis |
| STRANGE, Barwell | Croydon | 1890-1900 | Kevin Robins |
| STRANGE, Barwell | Cairns | 1890-1910 | Kevin Robins |
![]() |
|||
| TAU, William Paul | Cairns | Any | Geoff Horton |
| TAYLOR, Arthur W | Townsville | 1894 | Ken Deuble |
| TAYLOR, Harriet | Townsville | 1890+ | Ken Deuble |
| THE RHYTHM BOYS | Townsville | 1930's | Elizabeth Eldred |
| THICK, Sidney | Charters Towers | 1889 | Annette Anderson |
| TILBY, Rebeccah | Cairns | c1900 | Lyn Poulton |
| TIMMS | ALL | ALL | Beattie Mayo |
| TREMBATH, William | Charters Towers | 1890+ | Chris Wright |
| VERRAN, William Henry | Charters Towers | 1887-1925 | Robyn Vernon |
| VERRAN, William John | Charters Towers | 1889 | Robyn Vernon |
![]() |
|||
| WAITE, George | Proserpine | 1875-1883 | Eleanor Barry |
| WAITE, George | Townsville | 1873-1937 | Eleanor Barry |
| WALSH, Patrick | Charters Towers | 1883 | Annette Anderson |
| WALSH, Peter Barnard | ALL | 1890+ | Kiaran Walsh |
| WALSH, Sydney | Charters Towers | 1900+ | Chris Wright |
| WALSH, Sydney | Innisfail | 1900+ | Chris Wright |
| WALSH, William Ernest | Charters Towers | 1880 | Chris Wright |
| WEEKS | All | 1870+ | Nikki Carlos |
| WEINHEIMER | ALL | ALL | Chris Wright |
| WESCHE | Mackay | 1866 | Lorrae Johnson |
| WHEELER | Townsville | 1800+ | Ken Deuble |
| WILLIAMS, Arthur Evan | Charters Towers | 1887 | Darlene Allen |
| WILLIAMS, Eliza Jane | Clermont | 1885 | Christine Thompson |
| WILSON, Ethel May | ALL | ALL | Brian Greenaway |
| WILSON, Jessie Arkles | Cairns | 1911-1959 | Brian Greenaway |
| WILSON, John Edward | Hughenden | 1898-1909 | Brian Greenaway |
| WILSON, Madeline Maria | ALL | ALL | Brian Greenaway |
| WINCEN | All | 1890 | Meredith-Louise McElligott |
| WINCEN, Rupert Ernest | Charters Towers | 1898 | Meredith-Louise McElligott |
| WORTH, Amy Edith | ALL | ALL | Beattie Mayo |
| WORTH, George Henry | ALL | ALL | Beattie Mayo |
| WRIGHT | Mackay | 1890+ | Iona Fettell |
| WRIGHT | Proserpine | 1890+ | Iona Fettell |
| WRIGHT, Frederick John | Innisfail | 1895+ | Chris Wright |
| WRIGHT, Harry | Innisfail | 1890+ | Chris Wright |
![]() |
|||
| YOUNG, Donald | Emerald | 1930- | Margaret Szalay |
Copyright © 2006 Family History Association of North Qld, All Rights Reserved.
Website designed by Melanie Christiansen
|
Monitor this page |
|
powered by ChangeDetection |